
For those who are in the mood of partying, Miami is a great Gay Destination. Great clubs and the hottest guys are always here. Miami along the years has become an Iconic Gay Destination hosting worldwide recognized gay parties as White & Winter parties that are celebrated every year.
| Albion Hotel / Smooth Saturdays | ||
| 1650 James Avenue at Lincoln Road | ||
| Miami Beach, FL | ||
| Amendment XXI (Fridays only for Women) | ||
| 190 NE 46th Street | ||
| Miami, FL | ||
| Anam’s (for Women) | 786.587.4307 | |
| 3119 Coral Way | ||
| Miami, FL | ||
| At The Boulevard | 305-756-7770 | |
| 7770 Biscayne Boulevard | ||
| Miami, FL | ||
| Aromaz / Cafe Con Leche | 305.351.6787 | |
| 96 Miracle Mile | ||
| Miami, FL | ||
| Bash | 305-538-2274 | |
| 655 Washington Avenue | ||
| Miami, FL | ||
| Boardwalk | 954-483-6969 | |
| 17 North Andrews Avenue | ||
| Fort Lauderdale, FL | ||
| Bond Street Lounge | 305-398-1806 | |
| 150 20th Street | ||
| Miami, FL | ||
| Boi Club | 786-306-2217 | |
| 777 NE 79th Street | ||
| Miami, FL | ||
| Casablanca South Beach Restaurant | 305-534-9463 | |
| 650 Ocean Drive | ||
| Miami, FL | ||
| Club Sugar | 305-441-6974 | |
| 2301 SW 32nd Avenue | ||
| Miami, FL | ||
| Club Body Center | 305-448-2214 | |
| 2991 Coral Way | ||
| Miami, FL | ||
| Club Deep | 305-532-1509 | |
| 621 Washington Avenue | ||
| Miami, FL | ||
| Creme Lounge | 305-535-1163 | |
| 725 Lincoln Avenue | ||
| Miami, FL | ||
| Crobar | 305-672-8084 | |
| 1445 Washington Avenue | ||
| Miami, FL | ||
| Discotekka | 305-371-3773 | |
| 950 NE 2nd Ave | ||
| Miami, FL | ||
| Mova Lounge | 305-534-8181 | |
| 1625 Michigan Ave | ||
| Miami Beach, FL | ||
| Madiba | 305-695-1566 | |
| 1766 Bay Road | ||
| Miami, FL | ||
| Magnum Lounge | 305-757-3368 | |
| 709 NE 79th Street | ||
| Miami, FL | ||
| Mango’s Tropical Cafe | 305-673-4422 | |
| 900 Ocean Drive | ||
| Miami, FL | ||
| Miss Yip Chinese Cafe | 305-534-5488 | |
| 1661 Meridian Avenue | ||
| Miami, FL | ||
| Mynt Ultra Lounge | 786-276-6132 | |
| 1921 Collins Avenue | ||
| Miami, FL | ||
| PINK at Soho Lounge | 305-976-6933 | |
| 175 36th Avenue | ||
| Miami, FL | ||
| Palace Food Bar | 305-531-7234 | |
| 1200 Ocean Drive | ||
| Miami, FL | ||
| Power Studios | 305-576-1336 | |
| 3701 NE 2nd Avenue | ||
| Miami, FL | ||
| Purdy Lounge | 305-531-4622 | |
| 1811 Purdy Avenue | ||
| Miami, FL | ||
| Rocks on the Mile Restaurant Launge | 305-444-7933 | |
| 96 Miracle Mile | ||
| Coral Gables , FL | ||
| Sandal Club | 305-758-3556 | ![]() |
| 1060 NE 79th ST | 786-597-4227 | |
| Miami, Fl 33138 | ||
| Score Night Club | 305-535-1111 | ![]() |
| 727Lincond Road | Fax: 305-535-1164 | |
| Miami Beach FL 33139 | ||
| Ted’s Hideaway | 305-532-9869 | |
| 124 2nd Street | ||
| Miami, FL | ||
| Twist | 305-538-9478 | |
| 1057 Washington Avenue | ||
| Miami, FL | ||
Looking for Miami Gay Blog? Our favorite keywords In Google, Yahoo, MSN, and other search engines are: Miami Gay, Miami Gay Blog, Miami gay information, gay Miami, gay bar Miami, gay hotel Miami, Miami gay clubs, gay hotels Miami, Miami gay dating, Miami gay nightclubs, Miami gay night clubs, Marytrini, club Azucar Miami, Sandal club Miami, club Azucar, club Sandal, Club Score, Discotekka, Twist Miami, Hotspots Magazine Miami, Hotspots Magazine Fort Lauderdale, White Party Miami, Winter Party Miami,Latino Boys Magazine Miami.


